At Cal National Bank we know you want the best return on your money. In addition to the numerous other benefits of doing business with us, you can always count on a solid rate of return.
Your bank account can grow with us. Find out how much you can earn just by saving. See our rates below.
Effective Date: 7/23/2008
Checking Accounts |
|
| Free Checking | |
| Minimum to Open: | $100 |
| Minimum Balance Required to Avoid Service Charge: | None |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE Online Banking and Bill Payment: | Yes |
| Value Checking | |
| Minimum to Open: | $100 |
| Minimum Balance To Obtain APY: | $.01 |
| Rate/Annual Percentage Yield: | 0.747 / 0.75% APY |
| Minimum Balance Required to Avoid Service Charge: | $500 or $10,000 in combined deposits |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE NSF Waiver: | One per year |
| FREE Online Banking and Bill Payment: | Yes |
| More Free Services: |
|
| Market Rate Checking | ||
| Minimum Balance To Obtain APY | Interest Rates | Annual Percentage Yield |
| $0.01-$999.99 | 0.747% | 0.75% |
| $1,000-$9,999.99 | 0.747% | 0.75% |
| $10,000-$24,999.99 | 0.995% | 1.00% |
| $25,000-$49,999.99 | 1.243% | 1.25% |
| $50,000-$74,999.99 | 1.736% | 1.75% |
| $75,000-$99,999.99 | 1.982% | 2.00% |
| $100,000+ | 2.472% | 2.50% |
| Minimum to Open: | $100 | |
| Minimum Balance Required to Avoid Service Charge: | $10,000 or $25,000 in combined deposits | |
| FREE BankRewards Visa® Check Card: | Yes | |
| FREE NSF Waiver: | One per year | |
| FREE Online Banking and Bill Payment: | Yes | |
| More Free Services: |
|
|
Money Market and Savings Accounts |
||
| Savings Account | ||
| Minimum Opening Deposit | $100.00 | |
| Minimum Balance To Obtain APY | Interest Rates | Annual Percentage Yield |
| N/A | 0.598% | 0.60% |
| Tiered Money Market - The 'MoneyMaker' | ||
| Minimum Opening Deposit | $100.00 | |
| Minimum Balance To Obtain APY | Interest Rates | Annual Percentage Yield |
| $.01 - $9,999.99 | 0.995% | 1.00% |
| $10,000 - $24,999.99 | 1.243% | 1.25% |
| $25,000 - $49,999.99 | 1.736% | 1.75% |
| $50,000 - $99,999.99 | 2.472% | 2.50% |
| $100,000 - $499,999.99 | 2.960% | 3.00% |
| $500,000 - $999,999.99 | 2.960% | 3.00% |
| $1 million + | 2.960% | 3.00% |
Special Certificates** |
|||
| Min Balance to Open | Terms | Interest Rates | Annual Percentage Yield*** |
| $1,000.00 | 7 Months | 3.440% | 3.50% |
| $1,000.00 | 13 Months | 3.682% | 3.75% |
| $1,000.00 | 18-Months | 3.682% | 3.75% |
Cal National CD Rates** |
||
| Balance to obtain APY $1,000 and above | ||
| Interest Rates | Annual Percentage Yield*** | |
| 1 Month | 1.980% | 2.00% |
| 2 Months | 2.225% | 2.25% |
| 3 Months | 2.225% | 2.25% |
| 6 Months | 2.469% | 2.50% |
| 7 Months | 3.440% | 3.50% |
| 9 Months | 2.762% | 2.80% |
| 11 Months | 2.859% | 2.90% |
| 12 Months | 2.907% | 2.95% |
| 18 Months | 3.682% | 3.75% |
| 24 Months | 2.274% | 2.30% |
| 36 Months | 2.274% | 2.30% |
| 48 Months | 2.274% | 2.30% |
*Rates may change after the account is opened. Fees could reduce earnings.
**Substantial penalty may be imposed for early withdrawal. APY assumes that interest will remain on deposit until maturity. If interest is withdrawn prior to maturity, earnings will be reduced. Fees could reduce earnings on retirement accounts.
***Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account based on the interest rate and the frequency of compounding for a 365-day period. The minimum balance to obtain the APY is determined using the daily balance method. The balance amount indicated must be maintained each day during the interest payment period. The stated "Minimum Opening Deposit" may not meet the minimum balance to waive monthly service charges or to obtain the stated APY. Stated rates are subject to change at any time.
1 Basic safety check pattern
2 3"x5" box or smaller. Setup fee and first year rent waived. Safe Deposit boxes may not be available at all locations.