A good business capitalizes on every revenue source available. At Cal National Bank, your accounts will always be working for you. See our rates below.
Effective Date: 7/23/2008
Money Market and Savings Accounts |
||
| Savings Account | ||
| Minimum Opening Deposit | $100.00 | |
| Minimum Balance To Obtain APY | Interest Rates | Annual Percentage Yield |
| N/A | 0.598% | 0.60% |
| Tiered Money Market - The 'MoneyMaker' | ||
| Minimum Opening Deposit | $100.00 | |
| Minimum Balance To Obtain APY | Interest Rates | Annual Percentage Yield |
| $.01 - $9,999.99 | 0.797% | 0.80% |
| $10,000 - $24,999.99 | 1.144% | 1.15% |
| $25,000 - $49,999.99 | 1.391% | 1.40% |
| $50,000 - $99,999.99 | 2.129% | 2.15% |
| $100,000 - $499,999.99 | 2.618% | 2.65% |
| $500,000 - $999,999.99 | 2.618% | 2.65% |
| $1 million + | 2.618% | 2.65% |
Business Rewards Checking Accounts |
||||
| Min. Opening Deposit | Min. Balance To Obtain APY | Interest Rate | APY | |
| Free Business Checking | $100.00 | N/A | N/A | N/A |
| Unlimited Business Checking | $100.00 | N/A | N/A | N/A |
| Interest Business Checking | $100.00 | None | 0.25% | 0.25% |
Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account based on the interest rate and the frequency of compounding for a 365-day period. The minimum balance to obtain the APY is determined using the daily balance method. The balance amount indicated must be maintained each day during the interest payment period. The stated "Minimum Opening Deposit" may not meet the minimum balance to waive monthly service charges or to obtain the stated APY. Stated rates are subject to change at any time and may change after the account is open. Fees could reduce earnings.